MULTIDISCIPLINE CARE PLAN - MCP
STAGE 1 PRESSURE ULCER
| DATE | PROBLEM OR NEED |
MEMBERS GOAL |
STAFF APPROACHES/IMPLEMENTATION |
RESPONSIBLE |
| Impaired skin integrity Stage 1 ulcer location: ______________________ |
Erythema will resolve by ___________________
|
1. Use & follow also akin care protocol Braden
Score 16 or less (preventative measures) and re-evaluate every two weeks. |
||
| (Non-blanchable erythema of intact skin, not resolving within 30 minutes of pressure relief. |
2. Assess pressure ulcer by using wound assessment
form weekly or if significant change.
|
|||
| 3. Avoid positioning patient on the pressure ulcer. | ||||
| 4. Do not massage pressure area or bony prominences. | ||||
| 5. Patient should consume 75% of the meals from the basic Four Food Groups | ||||
| 6. Inclue 1/2 cup orange juice daily or similar high vitamin source. | ||||
| 7. Consult with physician about consideration of Multi-vitamin/mental supplement. | ||||
| 8. Prevent pain related to pressure ulcer or its treatment. | ||||
| 9. Provide analgesic as needed. | ||||
| 10. Leave pressure area open to air or select and apply
transparent film dressing, foam dressing, or hydrocolloid dressing - change every 3-7 days and prn. |
||||
| 11. Provide patient education materials as indicated. |
| 1. Nursing Signatures: |
2. Physical Therapy | 3. Dietary | 4. Activities | 5. Social Services | 6. Spiritual | 7. Member |
| 1. ______________ | 2. _____________ | 3. _____________ | 4. _______________ | 5. _____________ | 6. _______________ | 7. ___________ |
| 1. ______________ | 2. _____________ | 3. _____________ | 4. _______________ | 5. _____________ | 6. _______________ | 7. ___________ |
| MEMBERS NAME: _________________________________ | DATE: ____________ | REVIEW DATE: ___________________ | R# ___________ | |||
ACWCP - 1998